Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | Su 24 | Mo 25 | Tu 26 | We 27 | Th 28 | Fr 29 | Sa 30 | Su 01 | Mo 02 | |
Tmin (°C) | 15 | 12 | 11 | 12 | 12 | 17 | 19 | 12 | 10 | 11 | 14 | 14 | 12 | 11 |
Tmax (°C) | 22 | 20 | 20 | 21 | 21 | 24 | 23 | 19 | 20 | 20 | 21 | 21 | 20 | 19 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 3 | N 7 | N 3 | NW 5 | E 9 | SE 16 | S 11 | NE 8 | NE 6 | E 6 | SE 8 | E 6 | N 7 | N 8 |
p.m. | ||||||||||||||
N 4 | N 6 | NW 7 | W 4 | SE 12 | SE 13 | SW 9 | NE 7 | NE 5 | NE 6 | SE 8 | S 6 | NW 7 | N 7 | |
evening | ||||||||||||||
N 6 | N 6 | NW 6 | SE 1 | E 13 | S 12 | E 8 | NE 6 | NE 4 | E 6 | SE 6 | N 5 | N 7 | N 6 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 15 % | 10 % | 20 % | 20 % | 55 % | 60 % | 30 % | 10 % | 35 % | 35 % | 40 % | 30 % | 20 % |
Sunshine hours (hrs) | 2.5 | 5.0 | 5.0 | 5.5 | 4.0 | 2.0 | 1.0 | 2.5 | 4.9 | 3.0 | 2.5 | 2.9 | 2.9 | 3.9 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
Sunrise Sunset |
07:18 17:22 |
07:19 17:22 |
07:20 17:21 |
07:21 17:21 |
07:22 17:20 |
07:23 17:20 |
07:24 17:19 |
07:25 17:19 |
07:26 17:19 |
07:27 17:19 |
07:28 17:18 |
07:29 17:18 |
07:30 17:18 |
07:31 17:18 |